REMUS FAMILIES IN THE 1772 WEST PRUSSIA CENSUS
Name Village West Prussia Census Number
Remus, ? Kehrwalde Osiek 18011047 6036 412 1730
Ramus, ? Runowo Grabionne 11 - 220 (Netze Census)
Remos, ? Schwaroczin Amt Dirschau 18011023 6035 191 20
Remus, Adam Buccowitz Ossieck 18011048 6037 773 1740
Remus, Adam Klein Myradow Stargard 18011055 6036 720 2402
Remus, Casper Smierdau Crojanke 18113050 6039 390 28
Remus, Christoph Salau Oliva 18011045 6036 348 1710
Remus, Christoph Parchau Karthaus 18011009 6037 309 327
Remus, Christoph Waldau Cammin 18113047 6039 227 51
Remus, Christoph? (Schulze) Schwente Crojanke 18113050 6039 372
Remus, Daniel Waldau Cammin 18113047 6039 227 51
Remus, Frantz Stretzin Schlochau 18113097 6041 757 60
Reimus, Frantz Bankau Neuenburg 18113082 6041 305 2152
Remus, Jacob Suckschin Oliva 18011042 6036 248 1683
Remus, Johan Jakubowo Schlochau 18113094 6041 663 2783
Reymus, Jacob Pogutky Amt Schoeneck Berent 18011053 6038 77 (2) 29
Remus, Johan Skrzynka Schwetz 18113114 6042 2232 568
Remus, Johann Wantzburg Cammin 18113047 6039 221 48
Remus, Johann Wissoka Pulna Tuchel 18113124 6043 2457 18
Remus, Johann Wittstock Tuchel 18113124 6042 849
Remus, Karl (Freischulz) Ossowske Crojanke 18113050 6039 386 24
Reymus, Michel Kobyle Schoeneck Berent 18011053 6036 788 366
Remus, Michel Ockiersk Tuchel 18113131 6042 2540 734
Remus, Michael Polnitz Schlochau 18113097 6041 763 55
Remus, Michel Pustkowen Schwetz 18113109 6042 224
Remis, Michel Schlachta Schwetz 18113109#153-56 6042 1854 248
Remus, Peter Waldau Cammin 18113047 6039 227 51
Remus, Peter Zbojen Cammin 18113047 6039 244 2580
Remussin, Petronia Neukirch Schlochau 18113097 6041 766 2606
Notes: The numbers of the number assigned to the census record and allow look up of details. The "in" in the Remussin name in the last record denotes a woman head of household. Schultz indicates village head and frieschultz indicates village head and founder.